Loading
| Capacity | 1kW | 2kW | 3kW | 4kW | 5kW | 6kW |
|---|---|---|---|---|---|---|
| Model No. | SGTU-10N | SGTU-30N | SGTU-131N | SGTU-155N | SGTU-155N | SGTU-16IN |
| INPUT DC | ||||||
| Nominal Input DC Power (kW) | 1.5 | 3 | 4.5 | 6 | 7.5 | 9 |
| Max. DC Input Voltage (V) | 500 | 500 | 500 | 600 | 600 | 600 |
| Start-up DC Input Voltage (V) | 70 | 70 | 70 | 70 | 70 | 70 |
| MPPT Operating Range (V) | 70-500 | 70-500 | 70-500 | 100-550 | 100-550 | 100-550 |
| Max. DC Input Current (A) | 10A per MPPT | 20A per MPPT | ||||
| No. of MPPT / Strings per MPPT | 1 / 1 | 1 / 2 | 1 / 2 | 1 / 1 | 1 / 1 | 1 / 2 |
| OUTPUT AC | ||||||
| Rated Output Power (kW) | 1 | 2 | 3 | 4 | 5 | 6 |
| Rated AC Output Voltage (V) | 230 | |||||
| AC Grid Voltage Range (V) | 195.5 - 253V (Applicable for India) | |||||
| Rated Grid Frequency (Hz) | 50 | |||||
| Power Factor | 0.8 Leading to 0.8 Lagging | |||||
| Operating Phase | 1P+N+E | |||||
| Rated Output Current (A) | 4.3 | 8.8 | 13 | 14.5 | 21.8 | 26 |
| Max. Efficiency Upto | 96.8% | 96.8% | 96.8% | 98.9% | 99.9% | 99.9% |
| Capacity | 5kW | 6kW | 9kW | 10kW | 12kW | 15kW |
|---|---|---|---|---|---|---|
| Model No. | SGTU-105-PN | SGTU-205-PN | SGTU-305-PN | SGTU-105-N | SGTU-12SN | SGTU-15SN |
| INPUT DC | ||||||
| Nominal Input DC Power (kW) | 7.5 | 9 | 12 | 15 | 18 | 22.5 |
| Max. DC Input Voltage (V) | 1000 | 1100 | ||||
| Start-up DC Input Voltage (V) | 120 | 120 | 120 | 120 | 120 | 120 |
| MPPT Operating Range (V) | 200-500 | 200-500 | 200-500 | 200-900 | 200-900 | 200-900 |
| Max. DC Input Current (A) | 20A per MPPT | 30A per MPPT | ||||
| OUTPUT AC | ||||||
| Rated Output Power (kW) | 5 | 6 | 8 | 10 | 12 | 15 |
| Rated Output Current (A) | 7.2 | 8.7 | 11.6 | 14.4 | 17.4 | 21.7 |
| Operating Phase | 3P+N+E | |||||
| Max. Efficiency Upto | 97.3% | 97.3% | 97.3% | 98.6% | 98.6% | 98.6% |
| Capacity | 20kW | 25kW | 33kW | 35kW | 40kW | 50kW |
|---|---|---|---|---|---|---|
| Model No. | SGTU-203N | SGTU-253N | SGTU-303N | SGTU-403N | SGTU-403N | SGTU-503N |
| INPUT DC | ||||||
| Nominal Input DC Power (kW) | 30 | 37.5 | 45 | 60 | 60 | 75 |
| Max. DC Input Voltage (V) | 1000 | |||||
| Start-up DC Input Voltage (V) | 350 | |||||
| MPPT Operating Range (V) | 200-850 | |||||
| Max. DC Input Current (A) | 35A per MPPT | 40A per MPPT | ||||
| No. of MPPT | 2 | 2 | 2 | 3 | 3 | 4 |
| No. of Strings per MPPT | 2 | 2 | 3 | 3 | 3 | 2 |
| OUTPUT AC | ||||||
| Rated Output Power (kW) | 20 | 25 | 33 | 35 | 40 | 50 |
| Rated AC Grid Voltage (V) | 400 | |||||
| AC Grid Voltage Range (V) | 160 - 255 V (P-N) (Applicable for India) | |||||
| Rated Output Current (A) | 29 | 36.2 | 47 | 50.7 | 61 | 72 |
| Max. Efficiency Upto | 97.7% | 98.8% | 98.86% | 98.89% | 99.4% | 98.3% |
| Capacity | 60kW | 70kW | 80kW | 100kW | 100kW | 110kW |
|---|---|---|---|---|---|---|
| Model No. | SGTU-603N | SGTU-703N | SGTU-80N | SGTU-1003N | SGTU-1003N | SGTU-1103N |
| INPUT DC | ||||||
| Nominal Input DC Power (kW) | 90 | 105 | 120 | 150 | 150 | 165 |
| Max. DC Input Voltage (V) | 1000 | |||||
| Start-up DC Input Voltage (V) | 350 | |||||
| MPPT Operating Range (V) | 200-850 | |||||
| Max. DC Input Current (A) | 35A per MPPT | 40A per MPPT | ||||
| No. of MPPT | 3 | 3 | 3 | 3 | 3 | 4 |
| No. of Strings per MPPT | 2 | 3 | 3 | 3 | 2 | 3 |
| OUTPUT AC | ||||||
| Rated Output Current (A) | 87 | 82.8 | 52.6 | 52.8 | 112 | 163 |
| THDi | ≤ 3% | |||||
| Capacity | 125kW | 130kW | 136kW | 150kW | 200kW | 250kW |
|---|---|---|---|---|---|---|
| Model No. | SGTU-1235 | SGTU-1303 | SGTU-1363 | SGTU-150 | SGTU-200 | SGTU-250 |
| INPUT DC | ||||||
| Nominal Input DC Power (kW) | 187 | 195 | 204 | 225 | 300 | 375 |
| Max. DC Input Voltage (V) | 1550 | |||||
| Start-up DC Input Voltage (V) | 650 | |||||
| MPPT Operating Range (V) | 200 - 1100 | 890 - 1100 | ||||
| Max. DC Input Current (A) | 40A per MPPT | 26A per MPPT | ||||
| OUTPUT AC | ||||||
| Rated AC Grid Voltage (V) | 400 | 400 | 400 | 500VAC | 800VAC | 800VAC |
| Rated AC Input Current (A) | 173 | 186 | 136 | 157 | 226.2 | 162.4 |
| Max. Efficiency Upto | 97.7% | 97.7% | 98.9% | 98.7% | 98.7% | 98.7% |
| General Data | |
|---|---|
| Topology | Transformerless |
| Temperature | -25°C - +60°C |
| Ingress Protection | IP65 |
| Noise Level | ≤ 65 dB |
| Cooling | Intelligent / Forced Air cooling |
| Humidity | 0 - 100% |